Akukho ntlawulo yongeziweyo I-Freeze i-Dried Black Currant
Ulwazi olusisiseko
Uhlobo lokumisa | Umkhenkce Ukomisa |
Isatifikethi | BRC, ISO22000, Kosher |
Isithako | I-currant emnyama |
Ifomathi ekhoyo | Iphelele, Iyaqhekeka/igrit |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ugcino | Yomile kwaye ipholile, Ubushushu be-Ambient, ngaphandle kokukhanya okuthe ngqo. |
Iphakheji | Ubuninzi |
Ngaphakathi:Cima iibhegi zePE eziphindwe kabini | |
Ngaphandle:iibhokisi ezingenazikhonkwane |
Iimbonakalo
I-100% yendalo ecocekileyo ye-currant emnyama
Akukho nasiphi na isongezo
Ixabiso eliphezulu lezondlo
Incasa entsha
Umbala wokuqala
Ubunzima obulula bokuthutha
Ubomi beShelufu obuphuculweyo
Isicelo esilula nesibanzi
Ukubanakho ukulandela ukhuseleko lokutya
Iphepha leDatha lobuGcisa
Igama lemveliso | Umkhenkce owomileyo i-currant emnyama |
Umbala | Ebomvu, egcina umbala wokuqala we-currant emnyama |
Ivumba elimnandi | Esulungekileyo, ivumba elimnandi elingaqhelekanga lecurrant emnyama |
Imorphology | Iphelele |
Ukungcola | Akukho bumdaka obubonakalayo bangaphandle |
Ukufuma | ≤6.0% |
TPC | ≤10000cfu/g |
IiColiforms | ≤100.0MPN/g |
Salmonella | Ibi kwi-25g |
I-Pathogenic | NG |
Ukupakisha | Ngaphakathi: Ibhegi ye-PE ephindwe kabini, itywinwa ngokusondeleyoNgaphandle: ikhathoni, hayi ukubethelela |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ugcino | Zigcinwe kwiindawo ezivaliweyo, zigcine zipholile kwaye zomile |
Net Weigh | 5kg, 10kg/ibhokisi |
FAQ
Bhala umyalezo wakho apha kwaye uwuthumele kuthi